Web Server Statistics for ALL of vales.comYou can also
view the stats for just the
Evo2 Site.
Program started at Tue-04-Oct-2011 00:01.
Analysed requests from Tue-01-Dec-2009 00:00 to Mon-01-Mar-2010 16:20 (90.68 days).
This report contains overall statistics.
Successful requests: 3,101,779
Average successful requests per day: 34,205
Redirected requests: 109,379
Distinct files requested: 82,093
Data transferred: 6.39 gigabytes
Average data transferred per day: 72.11 megabytes
This report lists the activity in each month.
Each unit (
) represents 150 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2009 | 908071 | 1326 | ![]() ![]() |
| Jan 2010 | 710099 | 1535 | ![]() ![]() ![]() |
| Feb 2010 | 1458352 | 5820 | ![]() ![]() ![]() ![]() |
| Mar 2010 | 25257 | 71 | ![]() |
Busiest month: Feb 2010 (5,820 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 60 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 29/Nov/09 | 111848 | 217 | ![]() |
| 6/Dec/09 | 234358 | 277 | ![]() ![]() |
| 13/Dec/09 | 257950 | 331 | ![]() ![]() |
| 20/Dec/09 | 172182 | 306 | ![]() ![]() |
| 27/Dec/09 | 178397 | 297 | ![]() ![]() |
| 3/Jan/10 | 173285 | 338 | ![]() ![]() |
| 10/Jan/10 | 153777 | 332 | ![]() ![]() |
| 17/Jan/10 | 173280 | 416 | ![]() ![]() ![]() |
| 24/Jan/10 | 142107 | 305 | ![]() ![]() |
| 31/Jan/10 | 268452 | 961 | ![]() ![]() |
| 7/Feb/10 | 410625 | 1732 | ![]() ![]() ![]() ![]() |
| 14/Feb/10 | 375195 | 2209 | ![]() ![]() ![]() |
| 21/Feb/10 | 379864 | 892 | ![]() ![]() ![]() ![]() |
| 28/Feb/10 | 70459 | 139 | ![]() ![]() |
Busiest week: week beginning 14/Feb/10 (2,209 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 468963 | 1466 | ![]() ![]() ![]() |
| Mon | 459054 | 1416 | ![]() ![]() |
| Tue | 464082 | 1124 | ![]() ![]() ![]() ![]() |
| Wed | 442037 | 1181 | ![]() ![]() ![]() ![]() |
| Thu | 406894 | 1200 | ![]() ![]() ![]() ![]() |
| Fri | 392212 | 1157 | ![]() ![]() ![]() ![]() |
| Sat | 468537 | 1208 | ![]() ![]() ![]() ![]() ![]() |
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 94 | 4x4 |
| 93 | evo |
| 75 | 2 |
| 37 | vales |
| 36 | vales.com |
| 27 | mods |
| 27 | kc's |
| 16 | kc |
| 15 | mtm2 |
| 15 | place |
| 13 | evo2 |
| 13 | truck |
| 13 | download |
| 10 | downloads |
| 8 | to |
| 8 | trucks |
| 6 | game |
| 6 | make |
| 6 | how |
| 6 | s |
| 5 | a |
| 5 | faster |
| 4 | card |
| 4 | track |
| 4 | pc |
| 4 | free |
| 4 | for |
| 4 | full |
| 4 | video |
| 3 | tracks |
| 215 | [not listed: 176 search terms] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 5159 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 86583 | 0.56% |
| 1kB- 10kB | 42394 | 2.66% |
| 10kB-100kB | 84459 | 42.92% |
| 100kB- 1MB | 12308 | 34.86% |
| 1MB- 10MB | 449 | 17.93% |
| 10MB-100MB | 4 | 1.08% |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 442638 | 38.47% | .jpg [JPEG graphics] |
| 9945 | 20.44% | .zip [Zip archives] |
| 1082282 | 17.50% | .asp [Active Server Pages] |
| 181561 | 9.01% | .fp |
| 84121 | 8.12% | .zipjpg |
| 1055482 | 4.50% | .gif [GIF graphics] |
| 160204 | 1.46% | .evo2 |
| 9393 | 0.17% | .js [JavaScript code] |
| 76153 | 0.32% | [not listed: 20 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 100 requests in the last 7 days, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 3101779 | 100% | [not listed: 61 directories] |
This report lists the files on the site.
Listing files with at least 500 requests in the last 7 days, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 3101779 | 100% | 1/Mar/10 16:20 | [not listed: 23,315 files] |